Home | Pts | Away | Pts | Time | Place |
---|---|---|---|---|---|
Pas Cerveceros | 9 | Nopaleros | 0 | 8AM | Monrovia |
Cin Reds | 11 | Llaneros | 6 | 11AM | Monrovia |
Bad Boys | 13 | Los Bravos | 16 | 2PM | Monrovia |
Diablos | 11 | Palo Blanco | 9 | 8AM | Norte |
Brookiyn | 10 | Los Compadres | 2 | 11AM | Norte |
Storms | 5 | Nopaleros D Zac | 13 | 2PM | Norte |
Cerveceros | 14 | Nationals | 6 | 8AM | Royal Oaks |
Choyeros | 2 | Titans | 9 | 11AM | Royal Oaks |
El Salitre | 5 | Angels | 5 | 2PM | Royal Oaks |
Huracanes | 0 | Young Guns | 9 | 9AM | Charter Oaks |
El Ejido DGO | 7 | Dos XX | 18 | 1PM | Charter Oaks |
Game #1 10/19/14
See upcoming games for Sunday! Have fun and play safe. Continue reading “Game #1 10/19/14”