Skip to content
Major (WB)
TEAM | G.P | G.W | G.L | G.T |
DIABLOS TD | 11 | 10 | 0 | 1 |
CERVECEROS | 11 | 7 | 3 | 1 |
TOROS | 11 | 6 | 4 | 1 |
P.PRIMOS | 11 | 5 | 5 | 1 |
EL SAUZ | 11 | 5 | 5 | 1 |
JAXX | 11 | 4 | 6 | 1 |
G.BRAVES | 11 | 4 | 7 | 0 |
GATORS | 11 | 0 | 11 | 0 |
AAA (WB)
TEAM | G.P | G.W | G.L | G.T |
DIRT BAGS | 11 | 9 | 1 | 1 |
AZTECAS | 11 | 9 | 2 | 0 |
EXPOS | 11 | 7 | 3 | 1 |
TIBURONES | 11 | 5 | 6 | 0 |
H.BRAVES | 11 | 5 | 6 | 0 |
CAMARONEROS | 11 | 4 | 7 | 0 |
LOBOS | 11 | 2 | 9 | 0 |
PHILLIES | 11 | 2 | 9 | 0 |
AAA
TEAM | G.P | G.W | G.L | G.T |
LA BOMBERS | 11 | 9 | 2 | 0 |
DIAMONDBACKS | 11 | 7 | 4 | 0 |
MAVERICKS | 11 | 6 | 5 | 0 |
SO CAL WHITE SOX | 11 | 6 | 5 | 0 |
CHARROS | 11 | 5 | 6 | 0 |
CYCLONES | 11 | 5 | 6 | 0 |
MONTEROS | 11 | 4 | 7 | 0 |
DIABLOS | 11 | 2 | 9 | 0 |
AA
TEAM | G.P | G.W | G.L | G.T |
SO CAL C.T | 11 | 10 | 1 | 0 |
CALLEJEROS | 11 | 9 | 2 | 0 |
MATADORS | 11 | 7 | 4 | 0 |
OUTLAWS | 11 | 6 | 5 | 0 |
NOPALEROS | 11 | 5 | 6 | 0 |
SUNI | 11 | 4 | 7 | 0 |
D.AGUILAS | 11 | 3 | 8 | 0 |
SWINGING PAPAS | 11 | 1 | 10 | 0 |
A (H)
TEAM | G.P | G.W | G.L | G.T |
LOS SANTOS | 11 | 9 | 2 | 0 |
DOS XX | 11 | 7 | 3 | 1 |
A'S | 11 | 7 | 4 | 0 |
DODGERS | 11 | 6 | 5 | 0 |
LOS BRAVOS | 11 | 6 | 5 | 0 |
VIUDAS | 11 | 4 | 6 | 1 |
CHOYEROS | 11 | 4 | 6 | 1 |
BAD BOYS | 11 | 4 | 7 | 0 |
TITANS | 11 | 4 | 6 | 1 |
BLUE CREW | 11 | 3 | 8 | 0 |
A (L)
TEAM | G.P | G.W | G.L | G.T |
LOS CHAIRES | 11 | 8 | 3 | 0 |
CARDENALES | 10 | 8 | 2 | 0 |
BLUE JAYS | 11 | 8 | 2 | 1 |
L.P CROOKS | 10 | 6 | 3 | 1 |
SGV STORMS | 11 | 5 | 6 | 0 |
PELOTEROS | 10 | 4 | 6 | 0 |
BANDIDOS | 11 | 3 | 8 | 0 |
626 SLUGGERS | 10 | 0 | 10 | 0 |
MINOR
TEAM | G.P | G.W | G.L | G.T |
TW HEYGO | 11 | 9 | 2 | 0 |
PERICOS | 11 | 7 | 3 | 1 |
Z-FIGHTERS | 11 | 7 | 4 | 0 |
OWLS | 11 | 6 | 5 | 0 |
TARASCO | 11 | 5 | 6 | 0 |
CROWN CITY | 11 | 4 | 6 | 1 |
VIKES | 11 | 3 | 8 | 0 |
FANTASMAS | 11 | 2 | 9 | 0 |