Skip to content
Major (WB)
TEAM | G.P | G.W | G.L | G.T |
DIABLOS TD | 14 | 10 | 3 | 1 |
TOROS | 14 | 9 | 4 | 1 |
EL SAUZ | 14 | 8 | 5 | 1 |
P.PRIMOS | 14 | 8 | 5 | 1 |
CERVECEROS | 14 | 8 | 5 | 1 |
JAXX | 14 | 5 | 8 | 1 |
G.BRAVES | 14 | 5 | 9 | 0 |
GATORS | 14 | 0 | 14 | 0 |
AAA (WB)
TEAM | G.P | G.W | G.L | G.T |
DIRT BAGS | 14 | 12 | 1 | 1 |
AZTECAS | 14 | 10 | 4 | 0 |
EXPOS | 14 | 8 | 5 | 1 |
TIBURONES | 14 | 7 | 7 | 0 |
H.BRAVES | 14 | 6 | 8 | 0 |
CAMARONEROS | 14 | 5 | 9 | 0 |
LOBOS | 14 | 4 | 10 | 0 |
PHILLIES | 14 | 4 | 10 | 0 |
AAA
TEAM | G.P | G.W | G.L | G.T |
LA BOMBERS | 14 | 10 | 4 | 0 |
DIAMONDBACKS | 14 | 10 | 4 | 0 |
SO CAL WHITE SOX | 14 | 9 | 5 | 0 |
CYCLONES | 14 | 7 | 7 | 0 |
MAVERICKS | 14 | 6 | 8 | 0 |
CHARROS | 14 | 5 | 9 | 0 |
MONTEROS | 14 | 5 | 9 | 0 |
DIABLOS | 14 | 4 | 10 | 0 |
AA
TEAM | G.P | G.W | G.L | G.T |
CALLEJEROS | 14 | 12 | 2 | 0 |
SO CAL C.T | 14 | 12 | 2 | 0 |
OUTLAWS | 14 | 8 | 6 | 0 |
MATADORS | 14 | 7 | 7 | 0 |
SUNI | 14 | 7 | 7 | 0 |
NOPALEROS | 14 | 5 | 9 | 0 |
D.AGUILAS | 14 | 4 | 10 | 0 |
SWINGING PAPAS | 14 | 2 | 12 | 0 |
A (H)
TEAM | G.P | G.W | G.L | G.T |
LOS SANTOS | 14 | 12 | 2 | 0 |
DOS XX | 14 | 8 | 5 | 1 |
LOS BRAVOS | 14 | 8 | 6 | 0 |
DODGERS | 14 | 7 | 7 | 0 |
BAD BOYS | 14 | 7 | 7 | 0 |
A'S | 14 | 7 | 7 | 0 |
TITANS | 14 | 6 | 7 | 1 |
CHOYEROS | 14 | 6 | 7 | 1 |
VIUDAS | 14 | 5 | 8 | 1 |
BLUE CREW | 14 | 3 | 11 | 0 |
A (L)
TEAM | G.P | G.W | G.L | G.T |
CARDENALES | 14 | 12 | 2 | 0 |
BLUE JAYS | 14 | 10 | 3 | 1 |
LOS CHAIRES | 14 | 10 | 4 | 0 |
L.P CROOKS | 14 | 8 | 5 | 1 |
SGV STORMS | 14 | 6 | 8 | 0 |
BANDIDOS | 14 | 5 | 9 | 0 |
PELOTEROS | 14 | 5 | 9 | 0 |
626 SLUGGERS | 14 | 0 | 14 | 0 |
MINOR
TEAM | G.P | G.W | G.L | G.T |
PERICOS | 14 | 10 | 3 | 1 |
Z-FIGHTERS | 14 | 10 | 4 | 0 |
TW HEYGO | 14 | 9 | 5 | 0 |
OWLS | 14 | 7 | 7 | 0 |
VIKES | 14 | 6 | 8 | 0 |
TARASCO | 14 | 6 | 8 | 0 |
CROWN CITY | 14 | 4 | 9 | 1 |
FANTASMAS | 14 | 3 | 11 | 0 |